SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | K.P. International School |
2. | AFFILIATION NO.(IF APPLICABLE) | 2133451 |
3. | SCHOOL CODE (IF APPLICABLE) | 61343 |
4. | COMPLETE ADDRESS WITH PIN CODE | Opp. Comunity Health Center, Gawra Roard, Parikshit Garh (Meerut)-250406 |
5. | PRINCIPAL'S NAME & QUALIFICATION: | Babita Rana |
6. | SCHOOL EMAIL ID | kpinternationalschool22@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91-7252835858 +91-7252835757 |
8. | MANDATORY DISCLOSURE | View |
9. | DEFECIENCIES OF BOWNDARY WALL | View |
10. | RAMP FOR CWSN | View |
11. | LAB AND LIBRARY | View | 12. | TOILET FOR CWSN | View |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE SCHOOL BALANCE SHEET | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9. | COPIES OF DEO CERTIFICATES | View | 10. | ACADEMIC CALENDAR | View |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALENDAR | - |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
X 2017-18 X 2018-19 X 2019-20 XII 2017-18 XII 2018-19 XII 2019-20 |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Babita Rana |
2. | TOTAL NO. OF TEACHERS |
|
3. | TEACHERS SECTION RATIO | 1:20 |
4. | DETAILS OF SPECIAL EDUCATOR | 01 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6827 (sq. mtr.) |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 33 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6, (3675 sq. mtr.) |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 10 |
6. | NO. OF BOYS TOILETS | 10 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
© Copyrights 2020 By K.P. International School. All Rights Reserved. | Created By Webonix Technology